Layout ID-02 · Skala 1:100 · 25.00 × 20.00 m
Live Floor Plan & Density Heatmap
Peta taktis mengikuti rencana layout furnitur UNHAN Fitness Center: zona semi-outdoor, VR fitness, reception, wet area, dan VIP full AC gym.
TRACKING
—
--:--:--WIB
Tactical Facility Map — ID-02
LIVE Low 0–50% Medium 51–80% High 81–125% Evakuasi via exit barat & ramp utama
Zona A · Semi-Outdoor TrainingZona B · VR FitnessZona C · Reception & ServiceZona D · VIP Full AC Gym
Zone Detail — D-03
Dumbbell Rack & Free Weight
Zona D · VIP Full AC Gym
22
Occupants
20
Capacity
112%
Density
Luas ± 37.5 m²
Facility Load
Total in facility124 / 210
Zones over capacity1
Presence sensors128 / 128
Zone Occupancy Ledger
| Zone | Area | Luas | Occupants | Density | Status |
|---|---|---|---|---|---|
| A-01 | Functional Rig Zone | 43.3 m² | 10 / 16 | MEDIUM | |
| A-02 | Battle Rope Zone | 22.5 m² | 4 / 10 | LOW | |
| A-03 | Kettlebell / Dumbbell | 23.5 m² | 12 / 14 | HIGH | |
| A-04 | Body Weight / Calisthenics | 23.0 m² | 9 / 12 | MEDIUM | |
| A-05 | Mobility / Warm-Up | 24.0 m² | 4 / 12 | LOW | |
| A-06 | Open Turf (Semi-Outdoor) | 49.4 m² | 5 / 18 | LOW | |
| B-01 | Ruang Sport Immersive / VR (±41 m²) | 35.7 m² | 8 / 8 | HIGH | |
| C-01 | Reception & Lobby (±35 m²) | 53.1 m² | 8 / 20 | LOW | |
| C-02 | Male Locker (±22 m²) | 11.4 m² | 6 / 10 | MEDIUM | |
| C-03 | Male Shower (±18 m²) | 9.6 m² | 2 / 6 | LOW | |
| C-04 | Dry Area & Wastafel (±12 m²) | 8.4 m² | 1 / 6 | LOW | |
| C-05 | Female Shower (±18 m²) | 9.0 m² | 2 / 6 | LOW | |
| C-06 | Female Locker (±22 m²) | 7.2 m² | 5 / 10 | LOW | |
| D-01 | Cardio Line | 31.2 m² | 18 / 22 | HIGH | |
| D-02 | Spin Bike Bay | 11.4 m² | 5 / 8 | MEDIUM | |
| D-03 | Dumbbell Rack & Free Weight | 37.5 m² | 22 / 20 | HIGH | |
| D-04 | Stretching / Recovery Corner | 24.0 m² | 3 / 12 | LOW |
Sector Event Feed
STREAM- 00:55:12 · D-03Capacity breach 112% — disperse order broadcast
- 00:54:38 · CAM 05Postural anomaly flagged — Cadet #042
- 00:52:07 · D-01Treadmill 07 auto-throttled (HR ceiling)
- 00:49:55 · LOBBY12 kadet check-in via accessible ramp turnstile
- 00:46:20 · B-01Sesi VR immersive selesai — 8 kadet cleared
- 00:41:03 · A-06Open turf re-lined untuk agility circuit